
DIMENSIONS & WEIGHT OF CARBON STEEL & ALLOY STEEL PIPES
Nominal
OD
Schedule
Schedule
Schedule
Schedule
Schedule
Schedule
Schedule
Schedule
Schedule
Schedule
Schedule
Schedule
Schedule
Pipe Size
size
10
20
30
standard
40
Extra Stron (XS)
60
80
100
120
140
160
Double Ex Strong
Inch
DN
mm
Wall
Kg./Mtr
Wall
Kg./Mtr
Wall
Kg./Mtr
Wall
Kg./Mtr
Wall
Kg./Mtr
Wall
Kg./Mtr
Wall
Kg./Mtr
Wall
Kg./Mtr
Wall
Kg./Mtr
Wall
Kg./Mtr
Wall
Kg./Mtr
Wall
Kg./Mtr
Wall
Kg./Mtr
1/8
6
10.3
1.73
0.37
1.73
0.37
2.41
0.47
2.41
0.47
1/4
8
13.7
2.24
0.63
2.24
0.63
3.02
0.80
3.02
0.80
3/8
10
17.1
2.31
0.84
2.31
0.84
3.20
1.10
3.20
1.10
1/2
15
21.3
2.77
1.27
2.77
1.27
3.73
1.62
3.73
1.62
4.78
1.95
7.47
2.55
3/4
20
26.7
2.87
1.69
2.87
1.69
3.91
2.20
3.91
2.20
5.56
2.90
7.82
3.64
1
25
33.4
3.38
2.50
3.38
2.50
4.55
3.24
4.55
3.24
8.35
4.24
9.09
5.45
1-1/4
32
42.2
3.56
3.39
3.56
3.39
4.85
4.47
4.85
4.47
6.35
5.61
9.70
7.77
1-1/2
40
48.3
3.68
4.05
3.68
4.05
5.08
5.41
5.08
5.41
7.14
7.25
10.15
9.56
2
50
60.3
3.91
5.44
3.91
5.44
5.54
7.48
5.54
7.48
8.74
11.11
11.07
13.44
2-1/2
65
73.0
5.16
8.63
5.16
8.63
7.01
11.41
7.01
11.41
9.53
14.90
14.02
20.39
3
80
88.9
5.49
11.29
5.49
11.29
7.62
15.27
7.62
15.27
11.13
21.35
15.24
27.68
3-1/4
90
101.6
5.74
13.57
5.74
13.57
8.08
18.63
8.08
18.63
4
100
114.3
6.02
6.07
6.02
6.07
8.56
22.32
8.56
22.32
11.13
28.32
13.49
33.54
17.12
41.03
5
125
141.3
6.55
21.77
6.55
21.77
9.53
30.94
9.53
30.94
12.70
40.28
15.88
49.11
19.05
57.43
6
150
168.3
7.11
28.26
7.11
28.26
10.97
42.56
10.97
42.56
14.27
54.29
18.26
67.56
21.95
79.22
8
200
219.1
6.35
33.31
7.04
36.81
8.18
42.55
8.18
42.55
12.70
64.64
10.31
22.23
12.70
64.64
15.09
75.92
18.26
90.44
20.62
100.92
23.01
111.27
22.22
107.88
10
250
273.0
6.35
41.75
7.80
51.01
9.27
60.29
9.27
60.29
12.70
81.52
12.70
81.52
15.09
95.97
18.26
114.70
21.44
133.00
25.40
155.09
28.58
172.33
25.40
155.09
12
300
323.9
6.35
49.71
8.38
65.18
9.53
73.78
10.31
79.70
12.70
97.43
14.27
108.92
17.48
132.04
21.44
159.86
25.40
188.91
28.58
2,118.00
33.32
238.68
25.40
186.91
14
350
355.6
6.35
54.69
7.92
67.90
9.53
81.25
9.53
81.25
11.13
94.55
12.70
107.39
15.09
126.71
19.05
158.10
23.83
194.96
27.79
224.65
31.75
253.56
35.71
281.70
16
400
406.4
6.35
62.64 7.92 77.83 9.53 93.17 9.53 93.17 12.70 123.30 12.70 123.30 16.66 160.12 21.44 203.53 26.19 245.56 30.96 286.64 36.53 333.19 40.49 365.35
18 450 457.2 6.35 70.60 7.92 87.75 11.13 122.43 9.53 105.10 14.21 155.87 12.70 139.20 19.05 205.83 23.83 254.67 29.36 309.78 34.92 313.14 39.67 408.45 45.24 458.58
20
500
508.0
6.35
78.55
9.53
111.02
12.70
155.12
9.53
117.02
15.09
183.42
12.70
155.10
20.62
247.83
26.19
311.17
32.54
381.53
38.10
441.49
44.45
508.11
50.01
564.81
22 550 558.8 6.35 86.50 9.53 129.01 12.70 171.01 9.53 129.01
12.70 171.01 22.23 294.25 28.58 373.83 34.93 451.52 41.28 527.02 47.63 600.63 53.98 672.26
24 600 609.6 6.35 94.46 9.53 140.88 14.27 209.50 9.53 140.88 17.48 255.24 12.70 186.94 24.61 355.02 30.96 441.78 38.89 547.73 46.02 639.58 52.37 719.63 58.54 807.83
26 650 660.4 7.92 127.43 12.70 202.85
9.53 152.80
12.70 202.85
28 700 711.2 7.92 137.42 12.70 218.73 15.88 272.18
9.53 164.80
12.70 218.73
30 750 762.0 7.92 147.36 12.70 234.84 15.88 292.06
9.53 176.73
12.70 234.84
32 800 812.8 7.92 157.28 12.70 250.55 15.88 311.95 9.53 188.66 17.48 342.70 12.70 250.55
9.53 188.66
17.48
342.70
12.70 250.55
34 850 863.6 7.92 167.20 12.70 266.46 15.88 331.83 9.53 200.59 17.48 364.58 12.70 266.46
36 900 914.4 7.92 177.13 12.70 282.36 15.88 351.72 9.53 212.52 19.05 420.56 12.70 282.38
Nominal | OD | Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | size | 10 | 20 | 30 | standard | 40 | Extra Stron (XS) | 60 | 80 | 100 | 120 | 140 | 160 | Double Ex Strong | ||||||||||||||
Inch | DN | mm | Wall | Kg./Mtr | Wall | Kg./Mtr | Wall | Kg./Mtr | Wall | Kg./Mtr | Wall | Kg./Mtr | Wall | Kg./Mtr | Wall | Kg./Mtr | Wall | Kg./Mtr | Wall | Kg./Mtr | Wall | Kg./Mtr | Wall | Kg./Mtr | Wall | Kg./Mtr | Wall | Kg./Mtr |
1/8 | 6 | 10.3 | 1.73 | 0.37 | 1.73 | 0.37 | 2.41 | 0.47 | 2.41 | 0.47 | ||||||||||||||||||
1/4 | 8 | 13.7 | 2.24 | 0.63 | 2.24 | 0.63 | 3.02 | 0.80 | 3.02 | 0.80 | ||||||||||||||||||
3/8 | 10 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.20 | 1.10 | 3.20 | 1.10 | ||||||||||||||||||
1/2 | 15 | 21.3 | 2.77 | 1.27 | 2.77 | 1.27 | 3.73 | 1.62 | 3.73 | 1.62 | 4.78 | 1.95 | 7.47 | 2.55 | ||||||||||||||
3/4 | 20 | 26.7 | 2.87 | 1.69 | 2.87 | 1.69 | 3.91 | 2.20 | 3.91 | 2.20 | 5.56 | 2.90 | 7.82 | 3.64 | ||||||||||||||
1 | 25 | 33.4 | 3.38 | 2.50 | 3.38 | 2.50 | 4.55 | 3.24 | 4.55 | 3.24 | 8.35 | 4.24 | 9.09 | 5.45 | ||||||||||||||
1-1/4 | 32 | 42.2 | 3.56 | 3.39 | 3.56 | 3.39 | 4.85 | 4.47 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 | ||||||||||||||
1-1/2 | 40 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | 5.08 | 5.41 | 7.14 | 7.25 | 10.15 | 9.56 | ||||||||||||||
2 | 50 | 60.3 | 3.91 | 5.44 | 3.91 | 5.44 | 5.54 | 7.48 | 5.54 | 7.48 | 8.74 | 11.11 | 11.07 | 13.44 | ||||||||||||||
2-1/2 | 65 | 73.0 | 5.16 | 8.63 | 5.16 | 8.63 | 7.01 | 11.41 | 7.01 | 11.41 | 9.53 | 14.90 | 14.02 | 20.39 | ||||||||||||||
3 | 80 | 88.9 | 5.49 | 11.29 | 5.49 | 11.29 | 7.62 | 15.27 | 7.62 | 15.27 | 11.13 | 21.35 | 15.24 | 27.68 | ||||||||||||||
3-1/4 | 90 | 101.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | 8.08 | 18.63 | ||||||||||||||||||
4 | 100 | 114.3 | 6.02 | 6.07 | 6.02 | 6.07 | 8.56 | 22.32 | 8.56 | 22.32 | 11.13 | 28.32 | 13.49 | 33.54 | 17.12 | 41.03 | ||||||||||||
5 | 125 | 141.3 | 6.55 | 21.77 | 6.55 | 21.77 | 9.53 | 30.94 | 9.53 | 30.94 | 12.70 | 40.28 | 15.88 | 49.11 | 19.05 | 57.43 | ||||||||||||
6 | 150 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.56 | 10.97 | 42.56 | 14.27 | 54.29 | 18.26 | 67.56 | 21.95 | 79.22 | ||||||||||||
8 | 200 | 219.1 | 6.35 | 33.31 | 7.04 | 36.81 | 8.18 | 42.55 | 8.18 | 42.55 | 12.70 | 64.64 | 10.31 | 22.23 | 12.70 | 64.64 | 15.09 | 75.92 | 18.26 | 90.44 | 20.62 | 100.92 | 23.01 | 111.27 | 22.22 | 107.88 | ||
10 | 250 | 273.0 | 6.35 | 41.75 | 7.80 | 51.01 | 9.27 | 60.29 | 9.27 | 60.29 | 12.70 | 81.52 | 12.70 | 81.52 | 15.09 | 95.97 | 18.26 | 114.70 | 21.44 | 133.00 | 25.40 | 155.09 | 28.58 | 172.33 | 25.40 | 155.09 | ||
12 | 300 | 323.9 | 6.35 | 49.71 | 8.38 | 65.18 | 9.53 | 73.78 | 10.31 | 79.70 | 12.70 | 97.43 | 14.27 | 108.92 | 17.48 | 132.04 | 21.44 | 159.86 | 25.40 | 188.91 | 28.58 | 2,118.00 | 33.32 | 238.68 | 25.40 | 186.91 | ||
14 | 350 | 355.6 | 6.35 | 54.69 | 7.92 | 67.90 | 9.53 | 81.25 | 9.53 | 81.25 | 11.13 | 94.55 | 12.70 | 107.39 | 15.09 | 126.71 | 19.05 | 158.10 | 23.83 | 194.96 | 27.79 | 224.65 | 31.75 | 253.56 | 35.71 | 281.70 | ||
16 | 400 | 406.4 | 6.35 | 62.64 | 7.92 | 77.83 | 9.53 | 93.17 | 9.53 | 93.17 | 12.70 | 123.30 | 12.70 | 123.30 | 16.66 | 160.12 | 21.44 | 203.53 | 26.19 | 245.56 | 30.96 | 286.64 | 36.53 | 333.19 | 40.49 | 365.35 | ||
18 | 450 | 457.2 | 6.35 | 70.60 | 7.92 | 87.75 | 11.13 | 122.43 | 9.53 | 105.10 | 14.21 | 155.87 | 12.70 | 139.20 | 19.05 | 205.83 | 23.83 | 254.67 | 29.36 | 309.78 | 34.92 | 313.14 | 39.67 | 408.45 | 45.24 | 458.58 | ||
20 | 500 | 508.0 | 6.35 | 78.55 | 9.53 | 111.02 | 12.70 | 155.12 | 9.53 | 117.02 | 15.09 | 183.42 | 12.70 | 155.10 | 20.62 | 247.83 | 26.19 | 311.17 | 32.54 | 381.53 | 38.10 | 441.49 | 44.45 | 508.11 | 50.01 | 564.81 | ||
22 | 550 | 558.8 | 6.35 | 86.50 | 9.53 | 129.01 | 12.70 | 171.01 | 9.53 | 129.01 | 12.70 | 171.01 | 22.23 | 294.25 | 28.58 | 373.83 | 34.93 | 451.52 | 41.28 | 527.02 | 47.63 | 600.63 | 53.98 | 672.26 | ||||
24 | 600 | 609.6 | 6.35 | 94.46 | 9.53 | 140.88 | 14.27 | 209.50 | 9.53 | 140.88 | 17.48 | 255.24 | 12.70 | 186.94 | 24.61 | 355.02 | 30.96 | 441.78 | 38.89 | 547.73 | 46.02 | 639.58 | 52.37 | 719.63 | 58.54 | 807.83 | ||
26 | 650 | 660.4 | 7.92 | 127.43 | 12.70 | 202.85 | 9.53 | 152.80 | 12.70 | 202.85 | ||||||||||||||||||
28 | 700 | 711.2 | 7.92 | 137.42 | 12.70 | 218.73 | 15.88 | 272.18 | 9.53 | 164.80 | 12.70 | 218.73 | ||||||||||||||||
30 | 750 | 762.0 | 7.92 | 147.36 | 12.70 | 234.84 | 15.88 | 292.06 | 9.53 | 176.73 | 12.70 | 234.84 | ||||||||||||||||
32 | 800 | 812.8 | 7.92 | 157.28 | 12.70 | 250.55 | 15.88 | 311.95 | 9.53 | 188.66 | 17.48 | 342.70 | 12.70 | 250.55 | 9.53 | 188.66 | 17.48 | 342.70 | 12.70 | 250.55 | ||||||||
34 | 850 | 863.6 | 7.92 | 167.20 | 12.70 | 266.46 | 15.88 | 331.83 | 9.53 | 200.59 | 17.48 | 364.58 | 12.70 | 266.46 | ||||||||||||||
36 | 900 | 914.4 | 7.92 | 177.13 | 12.70 | 282.36 | 15.88 | 351.72 | 9.53 | 212.52 | 19.05 | 420.56 | 12.70 | 282.38 |
Dimension & Weight of Black & Galvanized ERW / Welded Steel Tube Confirming to ISI - IS:1239(I)
Series / Class
LIGHT / A
MEDIUM / B
HEAVY / C
Nominal Bore
OD
Wall
Weight
Wall
Weight
Wall
Weight
Steel Tube
Size
Thk
P/E
S/S
P/E
S/S
mm
P/E
S/S
Inch
DN
mm
mm
Kg/m
Kg/m
mm
Kg/m
Kg/m
mm
Kg/m
Kg/m
1/2 15 21.3 2.0 0.947 0.956 2.6 1.21 1.22 3.2 1.44 1.45
3/4 20 26.7 2.3 1.38 1.39 2.6 1.56 1.57 3.2 1.87 1.88
1
25
33.4
2.6
1.98
2.00
3.2
2.41
2.43
4.0
2.93
2.95
1-1/4
32
42.2
2.6
2.54
2.57
3.2
3.10
3.13
4.0
3.79
3.82
1-1/2
40
48.3
2.9
3.23
3.27
3.2
3.56
3.60
4.0
4.37
4.41
2
50
60.3
2.9
4.08
4.15
3.6
5.03
5.10
4.5
6.19
6.26
2-1/2
65
73.0
3.2
5.71
5.83
3.6
6.42
6.54
4.5
7.93
8.05
3-1/4
90
101.6
3.2
6.72
6.89
4.0
8.36
8.53
4.8
9.90
10.10
4
100
114.3
3.6
9.75
10.00
4.5
12.20
12.50
5.4
14.50
14.80
5
125
141.3
4.5
15.00
4.8
15.90
16.40
5.4
17.90
18.40
6
150
168.3
4.5
17.80
4.8
18.90
19.50
5.4
21.30
21.90
Series / Class | LIGHT / A | MEDIUM / B | HEAVY / C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Bore | OD | Wall | Weight | Wall | Weight | Wall | Weight | |||||||
Steel Tube | Size | Thk | P/E | S/S | P/E | S/S | mm | P/E | S/S | |||||
Inch | DN | mm | mm | Kg/m | Kg/m | mm | Kg/m | Kg/m | mm | Kg/m | Kg/m | |||
1/2 | 15 | 21.3 | 2.0 | 0.947 | 0.956 | 2.6 | 1.21 | 1.22 | 3.2 | 1.44 | 1.45 | |||
3/4 | 20 | 26.7 | 2.3 | 1.38 | 1.39 | 2.6 | 1.56 | 1.57 | 3.2 | 1.87 | 1.88 | |||
1 | 25 | 33.4 | 2.6 | 1.98 | 2.00 | 3.2 | 2.41 | 2.43 | 4.0 | 2.93 | 2.95 | |||
1-1/4 | 32 | 42.2 | 2.6 | 2.54 | 2.57 | 3.2 | 3.10 | 3.13 | 4.0 | 3.79 | 3.82 | |||
1-1/2 | 40 | 48.3 | 2.9 | 3.23 | 3.27 | 3.2 | 3.56 | 3.60 | 4.0 | 4.37 | 4.41 | |||
2 | 50 | 60.3 | 2.9 | 4.08 | 4.15 | 3.6 | 5.03 | 5.10 | 4.5 | 6.19 | 6.26 | |||
2-1/2 | 65 | 73.0 | 3.2 | 5.71 | 5.83 | 3.6 | 6.42 | 6.54 | 4.5 | 7.93 | 8.05 | |||
3-1/4 | 90 | 101.6 | 3.2 | 6.72 | 6.89 | 4.0 | 8.36 | 8.53 | 4.8 | 9.90 | 10.10 | |||
4 | 100 | 114.3 | 3.6 | 9.75 | 10.00 | 4.5 | 12.20 | 12.50 | 5.4 | 14.50 | 14.80 | |||
5 | 125 | 141.3 | 4.5 | 15.00 | 4.8 | 15.90 | 16.40 | 5.4 | 17.90 | 18.40 | ||||
6 | 150 | 168.3 | 4.5 | 17.80 | 4.8 | 18.90 | 19.50 | 5.4 | 21.30 | 21.90 |
Dimension & Weight of Black & Galvanized ERW/
Welded Steel Tubes Confirming to ISi - IS: 1239 (I)
SIZE
WALL THICKNESS (mm)
NB
OD
4.00
5.00
6.00
6.35
7.00
8:00
9:50
10:00
Inch
mm
mm
CONVENTIONAL MASS (Kg/m)
7
175
193.7
18.71
23.27
27.77
29.34
32.23
36.63
8
200
219.1
21.22
26.40
31.53
33.31
36.61
41.65
49.10 51.56
10
250
273.1
26.54
33.06
39.52
41.77
45.93
52.30
61.75 64.88
12
300
323.9
31.55
39.32
47.04
49.73
54.70
62.32 73.65 77.41
14
350
355.6
34.68
43.23
51.73
54.69
60.18
68.57
81.08 85.22
16 400 406.4 49.49 59.24 62.64 68.94 78.60 92.98 97.75
18 450 457.0 55.73 66.73 70.57 77.68 88.58 104.84 110.23
20 500 508.0 6202 74.28 78.55
86.48 98.64 116.78 122.81
24 600 609.6 74.60 89.37 94.53 104.09 118.70€ 140.68 147.96
SIZE | WALL THICKNESS (mm) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NB | OD | 4.00 | 5.00 | 6.00 | 6.35 | 7.00 | 8:00 | 9:50 | 10:00 | |||||||||
Inch | mm | mm | CONVENTIONAL MASS (Kg/m) | |||||||||||||||
7 | 175 | 193.7 | 18.71 | 23.27 | 27.77 | 29.34 | 32.23 | 36.63 | ||||||||||
8 | 200 | 219.1 | 21.22 | 26.40 | 31.53 | 33.31 | 36.61 | 41.65 | 49.10 | 51.56 | ||||||||
10 | 250 | 273.1 | 26.54 | 33.06 | 39.52 | 41.77 | 45.93 | 52.30 | 61.75 | 64.88 | ||||||||
12 | 300 | 323.9 | 31.55 | 39.32 | 47.04 | 49.73 | 54.70 | 62.32 | 73.65 | 77.41 | ||||||||
14 | 350 | 355.6 | 34.68 | 43.23 | 51.73 | 54.69 | 60.18 | 68.57 | 81.08 | 85.22 | ||||||||
16 | 400 | 406.4 | 49.49 | 59.24 | 62.64 | 68.94 | 78.60 | 92.98 | 97.75 | |||||||||
18 | 450 | 457.0 | 55.73 | 66.73 | 70.57 | 77.68 | 88.58 | 104.84 | 110.23 | |||||||||
20 | 500 | 508.0 | 6202 | 74.28 | 78.55 | 86.48 | 98.64 | 116.78 | 122.81 | |||||||||
24 | 600 | 609.6 | 74.60 | 89.37 | 94.53 | 104.09 | 118.70€ | 140.68 | 147.96 |
Carbon Steel / Alloy Steel / Seamless Tubes Dimenions & Weight
Gauage And Size
OD
OD
18
16
14
12
10
9
8
mm
Inch
SWG
1.22
BWG
1.25
SWG
1.83
BWG
1.116
SWG
2.03
BWG
2.11
SWG
2.64
BWG
2.77
SWG
3.25
BWG
3.40
SWG
3.88
BWG
3.78
SWG
4.08
BWG
4.20
Calculated Weight in Kg. per Meter
6.85
1/4
0.154
0.157
0.190
0.191
9.53
3/8
0.250
0.255
0.317
0.320
0.376
0.386
12.70
112
0.345
0.383
0.445
0.450
0.534
0.551
0.655
0.878
15.88 5/8 0.441 0.451 0.573 0.579 0.693 0.717 0.862 0.895
19.05 3/4 0.537 0.549 0.700 0.708 0.852 0.882 1.038 1.112 1.288 1.306 1.389 1.147 1.417 1.538
25.40 1 0.728 0.746 0.958 0.966 1.170 1.212 1.482 1.646 1.775 1.844 1.962 2.003 2.008 2.195
31.75 1.1/4 0.919 0.940 1.011 1.225 1.488 1.542 1.895 1.979 2.284 2.376 2.535 2.595 2.595 2.853
38.10 1.112 0.110 1.136 1.466 1.483 1.806 1.873 2.309 2.413 2.793 2.909 3.108 3.184 3.184 3.511
44.46 1.314 1.300 1 1.721 1.742 2.124 2.203 2.722 2.847 3.301 3.441 3.882 3.m 3.m . 4.168
50.80 2 1.492 1.527 1.976 2.000 2.442 2.534 3.135 3.280 3.810 3.974 4.254 4.361 4.361 4.826
57.14/td> 2.1/4 1.683 1.723 2.231 2.258 2.759 2.864 3.549 3.714 4.319 4.508 4.827 4.950 5.315 5.483
83.50 2.112 1.874 1.919 2.481 2.517 3m7 3.195 3.962 4.149 4.829 5.039 5.«11 5.540 5.952 8.142
76.20 3 2.256 2.310 2.998 3.034 3.713 3.855 4.789 5.016 5.847 6.104 6.548 6.717 7.223 7.458
Note : For Stainless steel weight will be 2% more than above
SWG : Standard Wire Gauge, BWG : Birmingham Wire Gauge
Gauage And Size | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD | OD | 18 | 16 | 14 | 12 | 10 | 9 | 8 | |||||||
mm | Inch | SWG 1.22 |
BWG 1.25 |
SWG 1.83 |
BWG 1.116 |
SWG 2.03 |
BWG 2.11 |
SWG 2.64 |
BWG 2.77 |
SWG 3.25 |
BWG 3.40 |
SWG 3.88 |
BWG 3.78 |
SWG 4.08 |
BWG 4.20 |
Calculated Weight in Kg. per Meter | |||||||||||||||
6.85 | 1/4 | 0.154 | 0.157 | 0.190 | 0.191 | ||||||||||
9.53 | 3/8 | 0.250 | 0.255 | 0.317 | 0.320 | 0.376 | 0.386 | ||||||||
12.70 | 112 | 0.345 | 0.383 | 0.445 | 0.450 | 0.534 | 0.551 | 0.655 | 0.878 | ||||||
15.88 | 5/8 | 0.441 | 0.451 | 0.573 | 0.579 | 0.693 | 0.717 | 0.862 | 0.895 | ||||||
19.05 | 3/4 | 0.537 | 0.549 | 0.700 | 0.708 | 0.852 | 0.882 | 1.038 | 1.112 | 1.288 | 1.306 | 1.389 | 1.147 | 1.417 | 1.538 |
25.40 | 1 | 0.728 | 0.746 | 0.958 | 0.966 | 1.170 | 1.212 | 1.482 | 1.646 | 1.775 | 1.844 | 1.962 | 2.003 | 2.008 | 2.195 |
31.75 | 1.1/4 | 0.919 | 0.940 | 1.011 | 1.225 | 1.488 | 1.542 | 1.895 | 1.979 | 2.284 | 2.376 | 2.535 | 2.595 | 2.595 | 2.853 |
38.10 | 1.112 | 0.110 | 1.136 | 1.466 | 1.483 | 1.806 | 1.873 | 2.309 | 2.413 | 2.793 | 2.909 | 3.108 | 3.184 | 3.184 | 3.511 |
44.46 | 1.314 | 1.300 | 1 | 1.721 | 1.742 | 2.124 | 2.203 | 2.722 | 2.847 | 3.301 | 3.441 | 3.882 | 3.m | 3.m . | 4.168 |
50.80 | 2 | 1.492 | 1.527 | 1.976 | 2.000 | 2.442 | 2.534 | 3.135 | 3.280 | 3.810 | 3.974 | 4.254 | 4.361 | 4.361 | 4.826 |
57.14/td> | 2.1/4 | 1.683 | 1.723 | 2.231 | 2.258 | 2.759 | 2.864 | 3.549 | 3.714 | 4.319 | 4.508 | 4.827 | 4.950 | 5.315 | 5.483 |
83.50 | 2.112 | 1.874 | 1.919 | 2.481 | 2.517 | 3m7 | 3.195 | 3.962 | 4.149 | 4.829 | 5.039 | 5.«11 | 5.540 | 5.952 | 8.142 |
76.20 | 3 | 2.256 | 2.310 | 2.998 | 3.034 | 3.713 | 3.855 | 4.789 | 5.016 | 5.847 | 6.104 | 6.548 | 6.717 | 7.223 | 7.458 |
Note : For Stainless steel weight will be 2% more than above SWG : Standard Wire Gauge, BWG : Birmingham Wire Gauge |
CHEMICAL COMPOSITION & MECHANICAL PROPERTIES OF POPULAR GRADES
Spec
Type
Grade
Chemical Composition (%)
Mechanical Properties*
c
Mn
p
s
si
cr
Mo
cu
Ni
V
Yield Strength
Tensile Strength
Min
Max
Min
Max
Max
Max
Min
Max
Min
Max
Min
Max
Max
Max
Max
Min/Mpa
Min/Mpa
IS-1161
IS-1161
YST-210
-
0.12
-
0.60
0.040
0.040
-
-
-
-
-
-
-
- -
210
330
YST-240
-
0.16
-
1.20
0.040
0.040
-
-
-
-
-
-
-
-
-
210
330
YST-310
-
0.25
-
1.30
0.040
0.040
-
-
-
-
-
-
-
-
-
310
450
IS-1239 Pt-I E&S
-
-
0.20
-
1.30
0.040
0.040
-
-
-
-
-
-
-
-
-
-
320
IS-3589 E&S
Fe-330
-
0.16
-
1.20
0.040
0.040
-
-
-
-
-
-
-
-
-
195
330
- -
Fe-410
-
-
0.20
-
1.30
0.040
0.040
-
-
-
-
-
-
-
-
235
410
- -
Fe-450
-
-
0.25
-
1.20
0.040
0.040
-
-
-
-
-
-
-
-
275
450
BS 3059 E
320
-
0.16
0.30
1.30
0.040
0.040
o.35
-
-
-
-
-
-
-
-
195
320 480
Part- I S
320
-
0.16
0.30
0.70
0.040
0.040
o.10
0.35
-
-
-
-
-
-
-
195
320 480
BS 3059
Part- II S
360
-
0.17
0.40
0.80
0.035
0.035
o.10
0.35
-
-
-
-
-
-
-
235
360 500
ASTM A519 S
SAE 4130
0.28
0.33
0.40
0.60
0.40
0.40
0.15
0.35
0.80
1.10
0.15
0.25
-
-
-
HR: 483
SR: 586
A : 379
N : 414
HR 621
SR· 724
A : 517
N : 621
Spec | Type | Grade | Chemical Composition (%) | Mechanical Properties* | |||||||||||||||
c | Mn | p | s | si | cr | Mo | cu | Ni | V | Yield Strength | Tensile Strength | ||||||||
Min | Max | Min | Max | Max | Max | Min | Max | Min | Max | Min | Max | Max | Max | Max | Min/Mpa | Min/Mpa | |||
IS-1161 | IS-1161 | YST-210 | - | 0.12 | - | 0.60 | 0.040 | 0.040 | - | - | - | - | - | - | - | - | - | 210 | 330 |
YST-240 | - | 0.16 | - | 1.20 | 0.040 | 0.040 | - | - | - | - | - | - | - | - | - | 210 | 330 | ||
YST-310 | - | 0.25 | - | 1.30 | 0.040 | 0.040 | - | - | - | - | - | - | - | - | - | 310 | 450 | ||
IS-1239 Pt-I | E&S | - | - | 0.20 | - | 1.30 | 0.040 | 0.040 | - | - | - | - | - | - | - | - | - | - | 320 |
IS-3589 | E&S | Fe-330 | - | 0.16 | - | 1.20 | 0.040 | 0.040 | - | - | - | - | - | - | - | - | - | 195 | 330 |
- | - | Fe-410 | - | - | 0.20 | - | 1.30 | 0.040 | 0.040 | - | - | - | - | - | - | - | - | 235 | 410 |
- | - | Fe-450 | - | - | 0.25 | - | 1.20 | 0.040 | 0.040 | - | - | - | - | - | - | - | - | 275 | 450 |
BS 3059 | E | 320 | - | 0.16 | 0.30 | 1.30 | 0.040 | 0.040 | o.35 | - | - | - | - | - | - | - | - | 195 | 320 480 |
Part- I | S | 320 | - | 0.16 | 0.30 | 0.70 | 0.040 | 0.040 | o.10 | 0.35 | - | - | - | - | - | - | - | 195 | 320 480 |
BS 3059 Part- II | S | 360 | - | 0.17 | 0.40 | 0.80 | 0.035 | 0.035 | o.10 | 0.35 | - | - | - | - | - | - | - | 235 | 360 500 |
ASTM A519 | S | SAE 4130 | 0.28 | 0.33 | 0.40 | 0.60 | 0.40 | 0.40 | 0.15 | 0.35 | 0.80 | 1.10 | 0.15 | 0.25 | - | - | - | HR: 483 SR: 586 A : 379 N : 414 |
HR 621 SR· 724 A : 517 N : 621 |